Forgotten Hollow update, November 18, 2026: everything new
Everything new in MapleStory Classic World's November 18, 2026 update, read from the game data itself: 11 new monsters, 94 new items, 52 new quests, 29 new maps, 11 new NPCs, 19 new Cash Shop items. Each one links to its page where we have one.
Client build 9edb6979Data 2026-11-18
👾 New monsters (11)
| Monster | Level | HP | EXP | Where |
|---|---|---|---|---|
| 20 | 18,550 | 64 | ||
| 41 | 3,192 | 89 | Forgotten Entrance III, Forgotten Entrance II, Forgotten Dungeon Tunnel | |
| 42 | 2,556 | 93 | Decayed Tunnel II, Another Sanctuary, Forbidden Entrance | |
| 43 | 3,762 | 98 | Forgotten Entrance III, Forgotten Entrance II, Forgotten Dungeon Tunnel | |
| 44 | 4,268 | 102 | Collision of Ice and Fire, The End of Fleeting Light, Forgotten Entrance I | |
| 45 | 4,326 | 107 | Forbidden Entrance, Decayed Tunnel II, The End of Fleeting Light | |
| 46 | 4,452 | 111 | Precipice of Darkness, Forbidden Entrance, Decayed Tunnel I | |
| 47 | 5,940 | 117 | Lingering Regret, Decayed Tunnel III | |
| 48 | 4,700 | 122 | Dilapidated Tomb, Another Sanctuary, Precipice of Darkness | |
| 49 | 9,999 | 127 | Another Sanctuary, Dilapidated Tomb | |
| 50 | 50,570 | 5,320 |
🎒 New items (94)
Consumable (31)
| Item | Kind | Lv. | Stats | Classes |
|---|---|---|---|---|
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Consume | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All | ||
| Scroll | – | All |
Equipment (25)
| Item | Kind | Lv. | Stats | Classes |
|---|---|---|---|---|
| Earring | 45 | Magic defense +35, Max MP +5, Avoidability +1, Critical damage +2, 5 slots | All | |
| Hat | 15 | Magic defense +22, Max MP +15, 7 slots | All | |
| Hat | 45 | STR +4, Weapon defense +14, Magic defense +34, Max MP +8, Accuracy +1, 7 slots | All | |
| Hat | 45 | INT +4, Weapon defense +14, Magic defense +34, Max MP +8, Accuracy +1, 7 slots | All | |
| Hat | 45 | LUK +4, Weapon defense +14, Magic defense +34, Max MP +8, Accuracy +1, 7 slots | All | |
| Hat | 45 | DEX +4, Weapon defense +14, Magic defense +34, Max MP +8, Accuracy +1, 7 slots | All | |
| Weapon | 30 | Weapon attack +47, 7 slots | All | |
| Weapon | 45 | Accuracy +1, Weapon attack +64, 7 slots | All | |
| Weapon | 45 | Accuracy +1, Weapon attack +60, 7 slots | Warrior, Thief | |
| Weapon | 45 | Magic attack +61, Weapon attack +59, 7 slots | All | |
| Weapon | 45 | Weapon attack +68, 7 slots | Warrior | |
| Weapon | 45 | Weapon attack +62, 7 slots | Warrior, Thief | |
| Weapon | 45 | Max MP +20, Weapon attack +67, 7 slots | Warrior, Bowman, Thief | |
| Weapon | 45 | Knockback chance 20, Weapon attack +65, 7 slots | Bowman | |
| Weapon | 45 | Accuracy +1, Weapon attack +67, 7 slots | Warrior, Bowman, Thief | |
| Weapon | 45 | Avoidability +1, Weapon attack +67, 7 slots | Warrior, Bowman, Thief | |
| Weapon | 50 | Accuracy +1, Weapon attack +65, 7 slots | All | |
| Weapon | 55 | Weapon attack +72, 7 slots | Warrior, Thief | |
| Weapon | 55 | Weapon attack +71, 7 slots | All | |
| Weapon | 55 | Magic attack +75, Weapon attack +69, 7 slots | All | |
| Weapon | 55 | Weapon attack +70, 7 slots | All | |
| Weapon | 55 | Weapon attack +73, 7 slots | All | |
| Weapon | 65 | Magic attack +89, Weapon attack +79, 7 slots | All | |
| Weapon | 75 | Magic attack +103, Weapon attack +89, 7 slots | All | |
| Weapon | 85 | Magic attack +117, Weapon attack +99, 7 slots | All |
Etc items (quest and crafting) (11)
| Item | Kind | Lv. | Stats | Classes |
|---|---|---|---|---|
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All | ||
| Etc | – | All |
Furniture and chairs (27)
| Item | Kind | Lv. | Stats | Classes |
|---|---|---|---|---|
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All | ||
| Install | – | All |
📜 New quests (52)
| Quest | Lv. | Where | From | Quest line |
|---|---|---|---|---|
| [Event] Escaped Thanksgiving Turkey | 10 | Event | Grandma Benson | |
| [Event] Thanksgiving Pumpkin Pie | 10 | Event | Grandma Benson | |
| [Event] Thanksgiving Pumpkin Pie | 10 | Event | ||
| [Event] The New Journey Begins | 10 | Event | Maple Administrator | |
| [Event] Moon Bunny's Rice Cake | 11 | Event | Tory | |
| Planting Trees | 19 | Perion | Winston | Planting Trees |
| Tapping at the Window | 22 | Sleepywood | Hotel Receptionist | Sleepless in Sleepywood |
| The Chime That Rings Alone | 22 | Sleepywood | Hotel Receptionist | Sleepless in Sleepywood |
| The Smell Below | 22 | Perion | Manji | The Smell Below |
| Eliminate Monsters from the Site | 24 | Perion | Winston | Shawn the Excavator's Request |
| Notes on the Board | 24 | Ant Tunnel | Worn Notice Board | Missing Explorers |
| Shawn the Excavator's Request | 24 | Perion | Winston | Shawn the Excavator's Request |
| The Glowing Charms | 24 | Ant Tunnel | Worn Notice Board | Missing Explorers |
| The Last Note | 24 | Ant Tunnel | Worn Notice Board | Missing Explorers |
| Bad for Business | 26 | Ant Tunnel | Worn Notice Board | Bad for Business |
| The Settlers' Road | 38 | Perion | Blackbull | The Settlers' Road |
| A Fairy's Insight | 39 | Forgotten Hollow | Grendel the Really Old | Shadow of the World Tree |
| Natural Adhesive | 39 | Forgotten Hollow | Zelya | Echoes of the Past |
| The Roots of Regret | 39 | Forgotten Hollow | Grendel the Really Old | Shadow of the World Tree |
| The Yawning Abyss | 39 | Forgotten Hollow | Arwen the Fairy | Shadow of the World Tree |
| Tracing the Resonance | 39 | Forgotten Hollow | Arwen the Fairy | Shadow of the World Tree |
| Welcome to the Hollow | 39 | Forgotten Hollow | Grendel the Really Old | Shadow of the World Tree |
| Zelya's Map | 39 | Forgotten Hollow | Zelya | Echoes of the Past |
| A Patient Hunger | 40 | Sleepywood | Sabitrama | The Cold Spring |
| Faces in the Dark | 40 | Sleepywood | Sabitrama | The Cold Spring |
| Something to Trade | 40 | Forgotten Hollow | Myen | A Light In The Dark |
| Stores Before the Frost | 40 | Forgotten Hollow | Myen | A Light In The Dark |
| A Step Toward Home | 42 | Forgotten Hollow | Zelya | A Step Toward Home |
| A Night of Lights | 45 | Forgotten Hollow | Zelya | Winter in the Hollow |
| Notice from the Excavation Team | 45 | Perion | Bulletin Board | Notice from the Excavation Team |
| Supplies for the Hollow | 45 | Forgotten Hollow | Rowen the Fairy | Winter in the Hollow |
| Myra's Old Friend | 49 | Forgotten Hollow | Myra | Myra's Wish |
| Old Friends | 49 | Forgotten Hollow | Myra | Myra's Wish |
| Where the Hero Fell | 50 | Perion | Manji | Where the Hero Fell |
| The Mushmom Who Woke | 54 | Sleepywood | Sabitrama | The Mushmom Who Woke |
| A Light Against the Rot | 55 | Forgotten Hollow | Glimmer | The Lonely Light |
| A Rival's Gambit | 55 | Forgotten Hollow | Dark Lord | A Thief's Choice |
| A Ward for the Door | 55 | Forgotten Hollow | Glimmer | The Lonely Light |
| An Uneasy Truce | 55 | Forgotten Hollow | Whitney | A Thief's Choice |
| Buying Time | 55 | Forgotten Hollow | Daniel the Scholar | A Thief's Choice |
| Glowspore Ward | 55 | Forgotten Hollow | Myen | The Lonely Light |
| Medicine Money | 55 | Forgotten Hollow | Whitney | A Thief's Choice |
| Missing Pieces | 55 | Forgotten Hollow | Myen | Light Fingers |
| No Questions Asked | 55 | Forgotten Hollow | Alston | Light Fingers |
| Rot at the Door | 55 | Forgotten Hollow | Glimmer | The Lonely Light |
| The Girl on the Rooftop | 55 | Forgotten Hollow | Alston | Light Fingers |
| Two Thieves, One Plan | 55 | Forgotten Hollow | Alston | A Thief's Choice |
| What Rots Below | 55 | Forgotten Hollow | Glimmer | The Lonely Light |
| Word from the Hideout | 55 | Forgotten Hollow | Whitney | A Thief's Choice |
| Red Eyes Below | 58 | Perion | Manji | The Balrog's Shadow |
| The Eyes Glow | 65 | Perion | Manji | Into the Cursed Sanctuary |
| Where Tristan Stood | 65 | Perion | Manji | Into the Cursed Sanctuary |
🗺️ New maps (29)
| Map | Street | Region | |
|---|---|---|---|
| White Room | White Room | Other | |
| Forgotten Hollow | Shallow Passage | Victoria Island | town |
| Cave Fairy Sanctuary | Shallow Passage | Victoria Island | town |
| Cave Fairy Store | Shallow Passage | Victoria Island | town |
| The Faded Threshold | Shallow Passage | Victoria Island | town |
| Primeval Forest I | Shallow Passage | Victoria Island | |
| Primeval Forest II | Shallow Passage | Victoria Island | |
| Hanging Gardens of Rot | Hidden Street | Victoria Island | |
| Primeval Forest III | Shallow Passage | Victoria Island | |
| The Valley of Death | Hidden Street | Victoria Island | |
| Forgotten Entrance I | Shallow Passage | Victoria Island | |
| Forgotten Entrance II | Shallow Passage | Victoria Island | |
| Forgotten Entrance III | Shallow Passage | Victoria Island | |
| The End of Fleeting Light | Shallow Passage | Victoria Island | |
| Forgotten Dungeon Tunnel | Shallow Passage | Victoria Island | |
| The Faded Canopy | Shallow Passage | Victoria Island | |
| Forbidden Entrance | Shallow Passage | Victoria Island | |
| Perilous Descent I | Deep Passage | Victoria Island | |
| Perilous Descent II | Deep Passage | Victoria Island | |
| Perilous Descent III | Deep Passage | Victoria Island | |
| Decayed Tunnel I | Deep Passage | Victoria Island | |
| Rotten House | Hidden Street | Victoria Island | town |
| Decayed Tunnel II | Deep Passage | Victoria Island | |
| Decayed Tunnel III | Deep Passage | Victoria Island | |
| Lingering Regret | Deep Passage | Victoria Island | |
| Bygone Days | Deep Passage | Victoria Island | town |
| Precipice of Darkness | Deep Passage | Victoria Island | |
| Dilapidated Tomb | Deep Passage | Victoria Island | |
| Another Sanctuary | Deep Passage | Victoria Island |
🧑 New NPCs (11)
| NPC | Where |
|---|---|
| Kerning City | |
| Rotten House | |
| Henesys, Kerning City | |
| The Faded Threshold | |
| Bygone Days | |
| Kerning City | |
| Ant Tunnel Park | |
🔨 New crafting recipes (10)
| Makes | Profession | Crafting Lv. |
|---|---|---|
| Glowspore Pendant Lights | Arcforge | 7 |
| Fairy Wand | Arcforge | 8 |
| Earring STR Scroll: Lesser | Arcforge | 8 |
| Earring DEX Scroll: Lesser | Arcforge | 8 |
| Earring INT Scroll: Lesser | Arcforge | 8 |
| Earring LUK Scroll: Lesser | Arcforge | 8 |
| Fairy Crystal Ball | Arcforge | 8 |
| Arc Staff | Arcforge | 9 |
| Gloves Accuracy Scroll: Lesser | Arcforge | 9 |
| Gloves Crit. Rate Scroll: Lesser | Arcforge | 9 |
💎 New Cash Shop items (19)
| Item | Kind |
|---|---|
| Cape | |
| Cape | |
| Cape | |
| Cape | |
| Cape | |
| Earring | |
| Hat | |
| Hat | |
| Weather Effect | |
| Weather Effect | |
| Other | |
| Store Permit | |
| Pet | |
| Overall | |
| Overall | |
| PetEquip | |
| Shoes | |
| Shoes | |
| Shoes |
💇 New hair and faces
4 new hairs, 8 new faces.
🔧 Changed (91)
Old → new, straight from the game data.
| Kind | Name | What changed |
|---|---|---|
| Monster | Red Snail | MDDamage 30 → 15 |
| Monster | Slime | MDDamage 20 → 5 |
| Monster | Octopus | MDDamage 30 → 15 |
| Monster | Green Mushroom | MDDamage 30 → 20 |
| Monster | Blue Mushroom | MDDamage 20 → 10 |
| Monster | Stirge | MDDamage 30 → 15; PDDamage 0 → 5 |
| Monster | Jr. Necki | MDDamage 30 → 5; PDDamage 0 → 15 |
| Monster | Zombie Mushroom | spawns changed; MDDamage 15 → 20; PDDamage 15 → 10 |
| Monster | Wild Boar | MDDamage 15 → 10; PDDamage 15 → 20 |
| Monster | Evil Eye | spawns changed |
| Monster | Fairy 2 | spawns changed |
| Monster | Fairy 4 | spawns changed |
| Monster | Curse Eye | spawns changed; MDDamage – → 10; PDDamage 30 → 20 |
| Monster | Jr. Boogie 1 | spawns changed |
| Monster | Jr. Boogie 2 | spawns changed |
| Monster | Lupin | spawns changed; MDDamage 30 → 20; PDDamage 0 → 5 |
| Monster | Lorang | MDDamage 30 → 10; PDDamage 0 → 20 |
| Monster | Cold Eye | MDDamage 30 → 20; PDDamage 0 → 10 |
| Monster | Zombie Lupin | spawns changed; MDDamage 30 → 20; PDDamage 0 → 5 |
| Monster | Clang | MDDamage 15 → 10; PDDamage 15 → 20 |
| Monster | Malady | MDDamage 50 → 20; PDDamage 0 → 5 |
| Monster | Stone Golem | MDDamage – → 5; PDDamage 30 → 25 |
| Monster | Dark Stone Golem | MDDamage 30 → 25; PDDamage 0 → 5 |
| Monster | Glowshroom | spawns changed; MDDamage 10 → 5; PDDamage 10 → 15 |
| Monster | Raffle | spawns changed; MDDamage – → 10; PDDamage 10 → 20 |
| Monster | Golden Stirge | spawns changed; MDDamage – → 15; PDDamage 0 → 15 |
| Monster | Aqumander | spawns changed; MDDamage 20 → 10; PDDamage 0 → 20 |
| Monster | Echopus | spawns changed; speed – → 5 |
| Monster | Rafflesia | spawns changed |
| Monster | Duskmander | spawns changed; PDDamage 0 → 10 |
| Monster | Myewood | spawns changed; MDDamage – → 10; PDDamage 10 → 20 |
| Monster | Rotten Mushroom | spawns changed; MDDamage 10 → 5 |
| Monster | Sporewood | spawns changed; MDDamage – → 10; PDDamage 0 → 20 |
| Monster | Zombie Mushroom | spawns changed |
| Monster | Flyeye | spawns changed |
| Monster | Goblin Fire | spawns changed |
| Item | Blue Flowery Tube | price 1 → 7,500; Weapon attack 19 → 51; Required level – → 35; Required STR – → 60 |
| Item | Red Flowery Tube | price 1 → 11,500; Max HP 30 → 45; Weapon attack 41 → 61; Required level 25 → 45; Required STR 40 → 80 |
| Item | Purple Tube | price 1 → 9,500 |
| Item | Black Tube | price 1 → 13,500 |
| Item | Emergency Rescue Tube | price 1 → 17,500 |
| Item | Colorful Tube | price 1 → 21,500 |
| Item | Rainbow-colored Snail Shell | tradeBlock 1 → – |
| Item | Nyroth’s Mystery Deco Box | price 1 → 1,000; stats changed |
| Item | Zelya's Magic Box | Stacks up to 1 → 100 |
| Quest | Embers in the Garden | rewards changed |
| Quest | Words Nobody Taught | rewards changed |
| Quest | Boughs for the Lanterns | requirements changed; reward choices changed; rewards changed |
| Quest | Charms Gone Gray | level min 55 → 53; requirements changed; rewards changed |
| Quest | The Dilapidated Tomb | level min 55 → 53; rewards changed |
| Quest | The Last Lantern | level min 55 → 53; reward choices changed; rewards changed |
| Map | Snail Hunting Ground I | mob capacity 26 → 18; mob rate – → 0.7 |
| Map | Snail Hunting Ground II | mob capacity 35 → 17; mob rate – → 0.5 |
| Map | Snail Hunting Ground III | mob capacity 23 → 19; mob rate – → 0.8 |
| Map | A Split Road | mob capacity 17 → 16; mob rate – → 0.9 |
| Map | The Field West of Amherst | mob capacity 37 → 21; mob rate 0.9 → 0.5 |
| Map | In a Small Forest | mob capacity 17 → 14; mob rate 1.1 → 0.9 |
| Map | Hunting Ground Middle of the Forest I | mob capacity 22 → 18; mob rate – → 0.8 |
| Map | Snail Field of Flowers | mob capacity 18 → 15; mob rate 1.2 → – |
| Map | The Field East of Amherst | mob capacity 17 → 15; mob rate – → 0.9 |
| Map | Lith Harbor | portals changed |
| Map | Henesys | npcs changed |
| Map | Henesys Hunting Ground I | mob capacity 30 → 18; mob rate 1.5 → 0.9 |
| Map | Henesys Hunting Ground II | mob capacity 18 → 15; mob rate 1.5 → 1.3 |
| Map | Henesys Hunting Ground III | mob capacity 18 → 15; mob rate 1.5 → 1.3 |
| Map | Henesys Park | npcs changed |
| Map | The Circulation Desk | npcs changed |
| Map | Kerning City | npcs changed |
| Map | Kerning City Construction Site | mob capacity 34 → 24; mob rate 0.7 → 0.5 |
| Map | Construction Site North of Kerning City | mob capacity 34 → 17; mob rate – → 0.5 |
| Map | Cabin of the Forsaken | bgm Bgm02/JungleBook → Bgm01/AncientMove |
| Map | Perion Street Corner | mob capacity 21 → 16; mob rate – → 0.8 |
| Map | Ant Tunnel I | mob capacity 22 → 18; mob rate 0.6 → 0.5 |
| Map | Ant Tunnel II | mob capacity 24 → 21; mob rate 0.8 → 0.7 |
| Map | Ant Tunnel III | mob capacity 26 → 21; mob rate 0.6 → 0.5 |
| Map | Ant Tunnel IV | mob capacity 33 → 22; mob rate 0.6 → 0.4 |
| Map | Dangerous Steam | mob capacity 36 → 21; mob rate 0.7 → 0.4 |
| Map | Deep Ant Tunnel I | mob capacity 25 → 21; mob rate 0.6 → 0.5 |
| Map | Deep Ant Tunnel II | mob capacity 25 → 21; mob rate 0.6 → 0.5 |
| Map | Ant Tunnel Park | mob capacity 40 → 26; mob rate 0.8 → 0.5; npcs changed |
| Map | The Tunnel That Lost Light I | mob capacity 40 → 26; mob rate 0.8 → 0.3 |
| Map | The Tunnel That Lost Light II | mob capacity 26 → 22; mob rate 0.6 → 0.5 |
| Map | Drake's Meal Table | mob capacity 24 → 20; mob rate 0.6 → 0.5 |
| Map | Another Path | mob capacity 24 → 21; mob rate 0.8 → 0.7 |
| Map | Someone Else's Grave | exits changed; mobs changed; portals changed; region Other → Victoria Island; street name → Hidden Street |
| Map | Primrose Hill | mobs changed; return map id 80,003,300 → – |
| Map | Shortcut | return map id 80,003,300 → 80,003,000 |
| Map | Pig Town | return map id 910,010,400 → 80,003,400 |
| Map | Back to Town | npcs changed; portals changed |
| Map | Shortcut | map mark Quest → None; npcs changed; portals changed |
| Map | Physical Fitness Test <Normal Waiting Room> | portals changed |
🗑️ Removed (6)
Matters of the Heart (quest), A Memory of Iron (quest), A Heart of Stillness and Wood (quest), The Sage's Burden (quest), White Room (map), Zelya (npc)
Client build ff3827e3 → 9edb6979.
Game data from OSMS Data Explorer (CC BY 4.0, game version ff3827e3); drop rates from NiaMeowDB. Game content © Nexon.