Malady
Level 55 monster in MapleStory Classic World. Stats, spawn maps, and item drop rates.
Monster Stats
Level: Lv. 55
EXP: 167
HP: 2,998
MP: 0
๐ Item Drop Table
| Item | Drop Rate | Category | NPC Sell |
|---|---|---|---|
| 40.0% | Etc / Monster Drop | 55 mesos | |
| 2.0% | Use / Potion | 22 mesos | |
| 2.0% | Use / Potion | 35 mesos | |
| 0.20% | Etc / Gem | 500 mesos | |
| 0.20% | Etc / Ore & Mineral | 60 mesos | |
| 0.10% | Use / Potion | 500 mesos | |
| 0.08% | Etc | 3,500 mesos | |
| 0.08% | Etc | 1 mesos | |
| 0.01% | Equip / Bottom | 5,600 mesos | |
| 0.01% | Equip / Top | 7,000 mesos | |
| 0.01% | Equip / Hat | 4,200 mesos | |
| 0.01% | Equip / Hat | 4,200 mesos | |
| 0.01% | Equip / Gloves | 13,200 mesos | |
| 0.01% | Equip / Shoes | 6,600 mesos | |
| 0.01% | Equip / Bow | 16,500 mesos | |
| 0.01% | Equip / Overall | 19,800 mesos | |
| 0.01% | Equip / Claw | 17,000 mesos | |
| 0.01% | Equip / Overall | 19,800 mesos | |
| 0.01% | Equip / Earring | 19,500 mesos | |
| 0.01% | Equip / Bow | 21,500 mesos | |
| 0.01% | Equip / Shoes | 9,000 mesos | |
| 0.01% | Equip / Top | 15,000 mesos | |
| 0.01% | Equip / Bottom | 12,000 mesos |
๐ Spawn Locations
| Map | Spawn Count | Action |
|---|---|---|
| No regular spawn maps. | ||