Octopus
Level 12 monster in MapleStory Classic World. Stats, spawn maps, and item drop rates.
Monster Stats
Level: Lv. 12
EXP: 23
HP: 191
MP: 0
๐ Item Drop Table
| Item | Drop Rate | Category | NPC Sell |
|---|---|---|---|
| 40.0% | Etc / Monster Drop | 12 mesos | |
| 2.0% | Use / Potion | 5 mesos | |
| 1.0% | Use / Potion | 22 mesos | |
| 0.30% | Etc / Ore & Mineral | 60 mesos | |
| 0.20% | Etc / Gem | 40 mesos | |
| 0.02% | Equip / Shield | 3,000 mesos | |
| 0.02% | Equip / Two-Handed Blunt Weapon | 2,500 mesos | |
| 0.01% | Equip / Earring | 2,250 mesos | |
| 0.01% | Equip / Top | 1,500 mesos | |
| 0.01% | Equip / Bottom | 1,200 mesos | |
| 0.01% | Equip / Top | 1,500 mesos | |
| 0.01% | Equip / Bottom | 1,200 mesos | |
| 0.00% | Use / Scroll | 1 mesos |
๐ Spawn Locations
| Map | Spawn Count | Action |
|---|---|---|
| No regular spawn maps. | ||