MapleStory Classic weapons
All 203 weapons in the game, by level. Search to filter.
Weapons
| Item | Level | Class | Type | Attack |
|---|---|---|---|---|
| All classes | 1H Blunt Weapon | 19 | ||
| All classes | 1H Axe | 17 | ||
| All classes | 1H Sword | 10 | ||
| All classes | 1H Sword | 17 | ||
| All classes | 1H Blunt Weapon | 200 | ||
| All classes | 1H Blunt Weapon | 19 | ||
| 5 | All classes | Dagger | 23 | |
| 8 | All classes | Dagger | 23 | |
| 10 | Thief | Claw | 10 | |
| 10 | All classes | 1H Sword | 26 | |
| 10 | Thief | Dagger | 27 | |
| 10 | Bowman | Bow | 29 | |
| 10 | All classes | Wand | 17 | |
| 10 | Bowman | Crossbow | 32 | |
| 10 | All classes | 1H Axe | 27 | |
| 10 | Thief | Claw | 10 | |
| 10 | All classes | 1H Sword | 27 | |
| 10 | Warrior, Bowman, Thief | 2H Axe | 30 | |
| 10 | Warrior, Bowman, Thief | Polearm | 35 | |
| 10 | All classes | 1H Sword | 27 | |
| 10 | Warrior, Bowman, Thief | Spear | 32 | |
| 10 | All classes | 1H Blunt Weapon | 29 | |
| 10 | Thief | Dagger | 28 | |
| 10 | Bowman | Bow | 30 | |
| 10 | Warrior, Bowman, Thief | 2H Blunt Weapon | 32 | |
| 10 | Magician | Staff | 20 | |
| 10 | Warrior, Bowman, Thief | 2H Sword | 30 | |
| 10 | All classes | Wand | 18 | |
| 12 | All classes | 1H Blunt Weapon | 31 | |
| 15 | Warrior | 1H Axe | 32 | |
| 15 | Bowman | Crossbow | 37 | |
| 15 | Bowman | Bow | 35 | |
| 15 | Magician | Staff | 25 | |
| 15 | Warrior, Thief | Dagger | 30 | |
| 15 | Warrior, Bowman, Thief | Spear | 37 | |
| 15 | Thief | Claw | 14 | |
| 15 | All classes | Wand | 23 | |
| 15 | Warrior | 2H Blunt Weapon | 40 | |
| 15 | Warrior | Polearm | 40 | |
| 15 | Warrior, Magician | 1H Blunt Weapon | 34 | |
| 15 | Thief | Claw | 14 | |
| 15 | All classes | 1H Blunt Weapon | 31 | |
| 15 | Warrior | 1H Sword | 32 | |
| 15 | Magician | Staff | 25 | |
| 15 | All classes | 1H Sword | 36 | |
| 15 | All classes | 1H Axe | 32 | |
| 15 | Thief | Claw | 13 | |
| 15 | All classes | 2H Sword | 35 | |
| 17 | All classes | 1H Blunt Weapon | 33 | |
| 17 | Warrior, Thief | 1H Blunt Weapon | 36 | |
| 17 | Warrior, Thief | Dagger | 34 | |
| 20 | Thief | Claw | 17 | |
| 20 | Bowman | Crossbow | 39 | |
| 20 | Thief | Claw | 16 | |
| 20 | Thief | Dagger | 38 | |
| 20 | All classes | Spear | 39 | |
| 20 | All classes | 1H Blunt Weapon | 39 | |
| 20 | Bowman | Bow | 42 | |
| 20 | Warrior | 2H Axe | 35 | |
| 20 | Warrior, Magician | 1H Blunt Weapon | 39 | |
| 20 | Warrior, Thief | 1H Sword | 37 | |
| 20 | All classes | Wand | 21 | |
| 20 | Magician | Staff | 30 | |
| 20 | Warrior, Thief | 2H Axe | 38 | |
| 20 | Warrior | 2H Blunt Weapon | 42 | |
| 20 | Thief | Claw | 17 | |
| 20 | Warrior | Polearm | 42 | |
| 20 | Warrior | 2H Sword | 40 | |
| 20 | Warrior | 1H Sword | 37 | |
| 22 | Warrior, Thief | 1H Blunt Weapon | 41 | |
| 22 | Warrior, Thief | Dagger | 39 | |
| 25 | Bowman | Bow | 44 | |
| 25 | Warrior | 2H Sword | 45 | |
| 25 | Warrior, Thief | 1H Sword | 42 | |
| 25 | Warrior, Magician | 1H Blunt Weapon | 41 | |
| 25 | Magician | Wand | 24 | |
| 25 | Thief | Dagger | 40 | |
| 25 | Warrior, Bowman, Thief | Polearm | 50 | |
| 25 | Thief | Claw | 19 | |
| 25 | Warrior | 1H Axe | 45 | |
| 25 | Warrior, Bowman, Thief | 2H Blunt Weapon | 50 | |
| 25 | Bowman | Crossbow | 47 | |
| 25 | All classes | 1H Blunt Weapon | 40 | |
| 25 | All classes | 1H Blunt Weapon | 44 | |
| 25 | All classes | 1H Blunt Weapon | 41 | |
| 25 | Warrior | 2H Axe | 45 | |
| 25 | Magician | Staff | 35 | |
| 27 | Thief | Dagger | 45 | |
| 27 | All classes | 1H Sword | 33 | |
| 30 | Thief | Claw | 23 | |
| 30 | All classes | 2H Sword | 50 | |
| 30 | Warrior | 2H Axe | 50 | |
| 30 | Warrior, Thief | Dagger | 47 | |
| 30 | Bowman | Crossbow | 52 | |
| 30 | Warrior | 1H Axe | 47 | |
| 30 | Warrior | Spear | 52 | |
| 30 | Warrior | 1H Sword | 47 | |
| 30 | All classes | 1H Blunt Weapon | 29 | |
| 30 | Thief | Claw | 23 | |
| 30 | Warrior | 2H Blunt Weapon | 52 | |
| 30 | Warrior | Polearm | 55 | |
| 30 | Magician | Wand | 27 | |
| 30 | Thief | Dagger | 48 | |
| 30 | Bowman | Bow | 50 | |
| 30 | Warrior | 2H Sword | 53 | |
| 30 | Thief | Claw | 22 | |
| 30 | Warrior | 1H Blunt Weapon | 49 | |
| 35 | Warrior | Polearm | 60 | |
| 35 | Thief | Claw | 25 | |
| 35 | Warrior | 1H Sword | 55 | |
| 35 | Warrior | 1H Axe | 55 | |
| 35 | Thief | Claw | 26 | |
| 35 | Thief | Dagger | 53 | |
| 35 | Warrior | 1H Blunt Weapon | 54 | |
| 35 | Warrior | 2H Sword | 55 | |
| 35 | Warrior | Spear | 57 | |
| 35 | Warrior | 2H Axe | 55 | |
| 35 | Bowman | Bow | 52 | |
| 35 | All classes | 1H Sword | 52 | |
| 35 | Thief | Claw | 26 | |
| 35 | Warrior | 2H Blunt Weapon | 60 | |
| 35 | Magician | Wand | 43 | |
| 40 | Thief | Claw | 29 | |
| 40 | Thief | Claw | 29 | |
| 40 | Warrior | 1H Axe | 57 | |
| 40 | Warrior | Polearm | 65 | |
| 40 | Thief | Claw | 29 | |
| 40 | Magician | Wand | 48 | |
| 40 | Thief | Dagger | 58 | |
| 40 | Bowman | Crossbow | 59 | |
| 40 | Warrior | 1H Blunt Weapon | 59 | |
| 40 | All classes | Dagger | 55 | |
| 40 | All classes | 1H Blunt Weapon | 56 | |
| 40 | Warrior | 2H Axe | 60 | |
| 40 | Thief | Claw | 28 | |
| 40 | Warrior | 2H Blunt Weapon | 65 | |
| 40 | Warrior | 1H Sword | 60 | |
| 40 | Bowman | Bow | 60 | |
| 40 | All classes | 1H Sword | 57 | |
| 40 | Warrior | 2H Sword | 60 | |
| 40 | Warrior | Spear | 59 | |
| 45 | Magician | Staff | 55 | |
| 45 | Warrior, Thief | Dagger | 62 | |
| 45 | Warrior | 1H Sword | 62 | |
| 45 | Bowman | Crossbow | 67 | |
| 50 | All classes | 1H Blunt Weapon | 66 | |
| 50 | Thief | Claw | 34 | |
| 50 | Warrior | 1H Axe | 70 | |
| 50 | Magician | Wand | 58 | |
| 50 | Thief | Claw | 34 | |
| 50 | Warrior | 2H Blunt Weapon | 75 | |
| 50 | Warrior | 1H Sword | 70 | |
| 50 | Warrior | 1H Blunt Weapon | 69 | |
| 50 | Warrior | 2H Sword | 73 | |
| 50 | Bowman | Bow | 70 | |
| 50 | Bowman | Crossbow | 72 | |
| 50 | Warrior, Thief | Dagger | 67 | |
| 50 | Thief | Claw | 34 | |
| 50 | Warrior | Spear | 69 | |
| 50 | Thief | Dagger | 68 | |
| 50 | Thief | Claw | 34 | |
| 50 | Warrior | Polearm | 75 | |
| 50 | Warrior | 2H Axe | 73 | |
| 55 | Magician | Staff | 65 | |
| 60 | Bowman | Bow | 80 | |
| 60 | Thief | Claw | 41 | |
| 60 | Thief | Claw | 40 | |
| 60 | Thief | Claw | 41 | |
| 60 | Thief | Dagger | 78 | |
| 60 | All classes | 1H Blunt Weapon | 76 | |
| 60 | Magician | Wand | 68 | |
| 60 | Bowman | Crossbow | 82 | |
| 60 | Warrior | 1H Axe | 77 | |
| 60 | Warrior | Spear | 82 | |
| 60 | Warrior | 1H Sword | 77 | |
| 60 | Thief | Claw | 41 | |
| 60 | Warrior, Thief | Dagger | 77 | |
| 60 | Warrior | Polearm | 85 | |
| 60 | Warrior | 2H Sword | 83 | |
| 60 | Warrior | 1H Blunt Weapon | 77 | |
| 60 | Warrior | 2H Blunt Weapon | 85 | |
| 60 | Warrior | 2H Axe | 80 | |
| 65 | Magician | Staff | 75 | |
| 70 | Magician | Wand | 78 | |
| 70 | Thief | Claw | 47 | |
| 70 | Bowman | Bow | 88 | |
| 70 | Thief | Claw | 47 | |
| 70 | Thief | Claw | 46 | |
| 70 | Warrior | 2H Axe | 93 | |
| 70 | All classes | 1H Blunt Weapon | 86 | |
| 70 | Warrior | 2H Sword | 93 | |
| 70 | Warrior | 2H Blunt Weapon | 95 | |
| 70 | Bowman | Bow | 88 | |
| 70 | Warrior, Thief | Dagger | 87 | |
| 70 | Thief | Claw | 47 | |
| 70 | Bowman | Crossbow | 92 | |
| 70 | Thief | Dagger | 88 | |
| 70 | Warrior | 1H Axe | 87 | |
| 70 | Bowman | Bow | 90 | |
| 70 | Warrior | 1H Sword | 87 | |
| 70 | Warrior | Spear | 95 | |
| 70 | Warrior | Polearm | 95 | |
| 70 | Warrior | 1H Blunt Weapon | 87 |
Game data from OSMS Data Explorer (CC BY 4.0, game version ff3827e3); drop rates from NiaMeowDB. Game content © Nexon.