MapleStory Classic tops
All 185 tops in the game, by level. Search to filter.
Tops
| Item | Level | Class | Stats |
|---|---|---|---|
| All classes | Weapon defense +1 | ||
| All classes | Weapon defense +6 | ||
| All classes | Weapon defense +6 | ||
| All classes | Weapon defense +1 | ||
| All classes | Weapon defense +6 | ||
| All classes | Weapon defense +6 | ||
| All classes | Weapon defense +6 | ||
| All classes | Weapon defense +6 | ||
| All classes | |||
| All classes | Weapon defense +6 | ||
| 10 | Magician | Weapon defense +13, Magic defense +18, INT +1 | |
| 10 | Thief | Weapon defense +24, LUK +1 | |
| Black Cloth Vest | 10 | Thief | Weapon defense +24, LUK +1 |
| 10 | Thief | Weapon defense +24, DEX +1 | |
| Blue Cloth Vest | 10 | Thief | Weapon defense +24, DEX +1 |
| 10 | Warrior | Weapon defense +35, DEX +1 | |
| 10 | Magician | Weapon defense +13, Magic defense +18, INT +1 | |
| 10 | Warrior | Weapon defense +35, DEX +1 | |
| 10 | Bowman | Weapon defense +24, STR +1 | |
| 10 | Warrior | Weapon defense +35, STR +1 | |
| 10 | Magician | Weapon defense +13, Magic defense +18, LUK +1 | |
| 10 | Bowman | Weapon defense +24, DEX +1 | |
| 10 | Magician | Weapon defense +13, Magic defense +18, LUK +1 | |
| 10 | Bowman | Weapon defense +24, DEX +1 | |
| 10 | Warrior | Weapon defense +35, STR +1 | |
| 10 | Thief | Weapon defense +24, STR +1 | |
| Red Cloth Vest | 10 | Thief | Weapon defense +24, STR +1 |
| 10 | Bowman | Weapon defense +24, STR +1 | |
| 12 | All classes | Weapon defense +26, Max HP +12 | |
| 12 | All classes | Weapon defense +26, Max MP +12 | |
| 12 | All classes | Weapon defense +26, Max HP +12 | |
| 12 | All classes | Weapon defense +26, Max MP +12 | |
| 15 | Thief | Weapon defense +28, DEX +1, Max HP +5 | |
| 15 | Warrior | Weapon defense +40, DEX +1, Max HP +5 | |
| 15 | Thief | Weapon defense +28, LUK +1, Max HP +5 | |
| 15 | Thief | Weapon defense +28, LUK +1, Max HP +5 | |
| 15 | Bowman | Weapon defense +28, DEX +1, Max HP +5 | |
| 15 | Magician | Weapon defense +16, Magic defense +21, LUK +1, Max HP +5 | |
| 15 | Bowman | Weapon defense +28, DEX +1, Max HP +5 | |
| 15 | Bowman | Weapon defense +28, Max HP +10, Max MP +5 | |
| 15 | Magician | Weapon defense +16, Magic defense +21, Max HP +15 | |
| 15 | Magician | Weapon defense +16, Magic defense +21, Max MP +15 | |
| 15 | Thief | Weapon defense +28, STR +1, Max HP +5 | |
| 15 | Bowman | Weapon defense +28, STR +1, Max HP +5 | |
| 15 | Warrior | Weapon defense +40, STR +1, Max HP +5 | |
| 15 | Bowman | Weapon defense +28, STR +1, Max HP +5 | |
| 15 | Magician | Weapon defense +16, Magic defense +21, INT +1, Max HP +5 | |
| 20 | Thief | Weapon defense +32, LUK +2 | |
| 20 | Magician | Weapon defense +19, Magic defense +24, INT +1, LUK +1 | |
| 20 | Magician | Weapon defense +19, Magic defense +24, LUK +2 | |
| 20 | Thief | Weapon defense +32, DEX +2 | |
| 20 | Thief | Weapon defense +32, DEX +2 | |
| 20 | Warrior | Weapon defense +45, DEX +2 | |
| 20 | Magician | Weapon defense +19, Magic defense +24, INT +2 | |
| 20 | Bowman | Weapon defense +32, DEX +2 | |
| 20 | Warrior | Weapon defense +45, Max HP +20 | |
| 20 | Warrior | Weapon defense +45, DEX +2 | |
| 20 | Bowman | Weapon defense +32, DEX +2 | |
| 20 | Magician | Weapon defense +19, Magic defense +24, Max HP +20 | |
| 20 | Thief | Weapon defense +32, LUK +2 | |
| 20 | Bowman | Weapon defense +32, Max HP +20 | |
| 20 | Magician | Weapon defense +19, Magic defense +24, INT +2 | |
| 20 | Warrior | Weapon defense +45, STR +2 | |
| 20 | Thief | Weapon defense +32, STR +2 | |
| 20 | Thief | Weapon defense +32, STR +2 | |
| 20 | Warrior | Weapon defense +45, STR +2 | |
| 20 | Bowman | Weapon defense +32, STR +2 | |
| 20 | Magician | Weapon defense +19, Magic defense +24, LUK +2 | |
| 25 | Bowman | Weapon defense +36, STR +2, Max HP +5 | |
| 25 | Thief | Weapon defense +36, DEX +1, LUK +1, Max HP +5 | |
| 25 | Thief | Weapon defense +36, Max HP +25 | |
| 25 | Bowman | Weapon defense +36, Max MP +25 | |
| Blue Bennis Chainmail | 25 | Bowman | Weapon defense +36, Max MP +25 |
| 25 | Warrior | Weapon defense +50, Max MP +25 | |
| 25 | Thief | Weapon defense +36, DEX +2, Max HP +5 | |
| 25 | Thief | Weapon defense +36, STR +2, Max HP +5 | |
| 25 | Warrior | Weapon defense +50, STR +1, DEX +1, Max HP +5 | |
| 25 | Thief | Weapon defense +36, LUK +2, Max HP +5 | |
| 25 | Thief | Weapon defense +36, STR +2, Max HP +5 | |
| 25 | Bowman | Weapon defense +36, DEX +2, Max HP +5 | |
| Green Bennis Chainmail | 25 | Bowman | Weapon defense +36, DEX +2, Max HP +5 |
| 25 | Warrior | Weapon defense +50, STR +2, Max HP +5 | |
| 25 | Bowman | Weapon defense +36, Max HP +25 | |
| Red Bennis Chainmail | 25 | Bowman | Weapon defense +36, Max HP +25 |
| 25 | Warrior | Weapon defense +50, STR +2, Max HP +5 | |
| 25 | Warrior | Weapon defense +50, DEX +2, Max HP +5 | |
| 25 | Warrior | Weapon defense +50, DEX +2, Max HP +5 | |
| 25 | Thief | Weapon defense +36, DEX +2, Max MP +5 | |
| 25 | Bowman | Weapon defense +36, STR +2, Max HP +5 | |
| 30 | Bowman | Weapon defense +40, STR +3 | |
| 30 | Thief | Weapon defense +40, LUK +3 | |
| 30 | Magician | Weapon defense +25, Magic defense +30, INT +3 | |
| 30 | Bowman | Weapon defense +40, Max MP +30 | |
| 30 | Thief | Weapon defense +40, DEX +3 | |
| 30 | Thief | Weapon defense +40, STR +3 | |
| 30 | Bowman | Weapon defense +40, STR +3 | |
| 30 | Thief | Weapon defense +40, DEX +3 | |
| 30 | Magician | Weapon defense +25, Magic defense +30, LUK +3 | |
| 30 | Bowman | Weapon defense +40, DEX +3 | |
| 30 | Bowman | Weapon defense +40, DEX +3 | |
| 30 | Warrior | Weapon defense +55, DEX +3 | |
| 30 | Magician | Weapon defense +25, Magic defense +30, Max HP +30 | |
| 30 | Thief | Weapon defense +40, Max HP +30 | |
| 30 | Thief | Weapon defense +40, Max HP +30 | |
| 30 | Bowman | Weapon defense +40, Max HP +30 | |
| 30 | Warrior | Weapon defense +55, STR +3 | |
| 30 | Thief | Weapon defense +40, STR +3 | |
| 30 | Thief | Weapon defense +40, LUK +3 | |
| 32 | Warrior | Weapon defense +60, STR +2, DEX +1, Max HP +5 | |
| 35 | Magician | Weapon defense +28, Magic defense +33, INT +1, LUK +2, Max HP +5 | |
| 35 | Thief | Weapon defense +44, LUK +3, Max HP +5 | |
| 35 | Magician | Weapon defense +28, Magic defense +33, INT +3, Max MP +5 | |
| 35 | Bowman | Weapon defense +44, Max MP +35 | |
| 35 | Bowman | Weapon defense +44, Max MP +35 | |
| 35 | Bowman | Weapon defense +44, STR +3, Max HP +5 | |
| 35 | Bowman | Weapon defense +44, STR +3, Max HP +5 | |
| 35 | Bowman | Weapon defense +44, STR +2, DEX +1, Max HP +5 | |
| 35 | Bowman | Weapon defense +44, STR +1, DEX +2, Max HP +5 | |
| 35 | Thief | Weapon defense +44, DEX +3, Max HP +5 | |
| 35 | Bowman | Weapon defense +44, DEX +3, Max HP +5 | |
| 35 | Bowman | Weapon defense +44, DEX +3, Max HP +5 | |
| 35 | Magician | Weapon defense +28, Magic defense +33, INT +3, Max HP +5 | |
| 35 | Thief | Weapon defense +44, STR +3, Max HP +5 | |
| 35 | Bowman | Weapon defense +44, Max HP +35 | |
| 35 | Bowman | Weapon defense +44, Max HP +35 | |
| 40 | Warrior | Weapon defense +65, STR +2, DEX +2 | |
| 40 | Warrior | Weapon defense +65, DEX +4 | |
| 40 | Warrior | Weapon defense +65, DEX +4 | |
| 40 | Bowman | Weapon defense +48, DEX +4 | |
| 40 | Bowman | Weapon defense +48, DEX +4 | |
| 40 | Bowman | Weapon defense +48, STR +4 | |
| 40 | Bowman | Weapon defense +48, STR +4 | |
| 40 | Thief | Weapon defense +48, LUK +4 | |
| Dark Shadow | 40 | Thief | Weapon defense +48, LUK +4 |
| 40 | Thief | Weapon defense +48, STR +4 | |
| 40 | Thief | Weapon defense +48, DEX +4 | |
| 40 | Warrior | Weapon defense +65, STR +4 | |
| 40 | Thief | Weapon defense +48, DEX +4 | |
| 40 | Warrior | Weapon defense +65, STR +4 | |
| 40 | Thief | Weapon defense +48, STR +4 | |
| 40 | Bowman | Weapon defense +48, STR +2, DEX +2 | |
| 40 | Bowman | Weapon defense +48, STR +2, DEX +2 | |
| 40 | Warrior | Weapon defense +65, Max HP +40 | |
| 45 | Warrior | Weapon defense +70, DEX +4, Max HP +5 | |
| 45 | Warrior | Weapon defense +70, STR +4, Max HP +5 | |
| 50 | Thief | Weapon defense +56, LUK +3, Max MP +20 | |
| 50 | Thief | Weapon defense +56, LUK +3, Max MP +20 | |
| 50 | Warrior | Weapon defense +75, DEX +5 | |
| 50 | Thief | Weapon defense +56, LUK +5 | |
| 50 | Thief | Weapon defense +56, LUK +5 | |
| 50 | Warrior | Weapon defense +75, STR +2, DEX +3 | |
| 50 | Thief | Weapon defense +56, DEX +5 | |
| 50 | Warrior | Weapon defense +75, DEX +5 | |
| 50 | Thief | Weapon defense +56, DEX +5 | |
| 50 | Warrior | Weapon defense +75, STR +3, DEX +2 | |
| 50 | Thief | Weapon defense +56, STR +5 | |
| 50 | Thief | Weapon defense +56, STR +5 | |
| 50 | Warrior | Weapon defense +75, STR +5 | |
| 50 | Warrior | Weapon defense +75, STR +5 | |
| 60 | Thief | Weapon defense +64, STR +6 | |
| 60 | Warrior | Weapon defense +85, STR +3, DEX +3 | |
| 60 | Warrior | Weapon defense +85, STR +3, Max MP +30 | |
| 60 | Warrior | Weapon defense +85, STR +3, DEX +3 | |
| 60 | Thief | Weapon defense +64, LUK +6 | |
| 60 | Warrior | Weapon defense +85, DEX +6 | |
| 60 | Warrior | Weapon defense +85, DEX +6 | |
| 60 | Thief | Weapon defense +64, DEX +6 | |
| 60 | Thief | Weapon defense +64, DEX +6 | |
| 60 | Thief | Weapon defense +64, STR +6 | |
| 60 | Warrior | Weapon defense +85, STR +6 | |
| 60 | Warrior | Weapon defense +85, STR +6 | |
| 60 | Thief | Weapon defense +64, LUK +6 | |
| 70 | Warrior | Weapon defense +95, DEX +7 | |
| 70 | Warrior | Weapon defense +95, STR +7 | |
| 70 | Thief | Weapon defense +72, DEX +7 | |
| 70 | Thief | Weapon defense +72, DEX +7 | |
| 70 | Warrior | Weapon defense +95, STR +7 | |
| 70 | Thief | Weapon defense +72, STR +7 | |
| 70 | Thief | Weapon defense +72, LUK +7 | |
| 70 | Warrior | Weapon defense +95, DEX +7 | |
| 70 | Warrior | Weapon defense +95, STR +4, DEX +3 | |
| 70 | Thief | Weapon defense +72, DEX +3, LUK +4 | |
| 70 | Thief | Weapon defense +72, LUK +7 | |
| 70 | Thief | Weapon defense +72, STR +7 | |
| 70 | Warrior | Weapon defense +95, STR +4, DEX +3 |
Game data from OSMS Data Explorer (CC BY 4.0, game version ff3827e3); drop rates from NiaMeowDB. Game content © Nexon.