MapleStory Classic shoes
All 157 shoes in the game, by level. Search to filter.
Shoes
| Item | Level | Class | Stats |
|---|---|---|---|
| All classes | Weapon defense +2 | ||
| All classes | Weapon defense +2 | ||
| All classes | Weapon defense +2 | ||
| All classes | |||
| All classes | Weapon defense +2 | ||
| 10 | Magician | Weapon defense +5, Magic defense +6, Avoidability +1, Speed +1 | |
| 10 | Thief | Weapon defense +10, Avoidability +1, Jump +1 | |
| 10 | Magician | Weapon defense +5, Magic defense +6, Avoidability +1, Jump +1 | |
| 10 | Thief | Weapon defense +10, Avoidability +1, Speed +1 | |
| 10 | Bowman | Weapon defense +10, Avoidability +1, Speed +1 | |
| 10 | Bowman | Weapon defense +10, Avoidability +1, Jump +1 | |
| 10 | Magician | Weapon defense +5, Magic defense +6, LUK +1, Avoidability +1 | |
| 11 | All classes | Weapon defense +11, Jump +1 | |
| 11 | All classes | Weapon defense +11, Avoidability +1 | |
| 11 | All classes | Weapon defense +11, Speed +1 | |
| 15 | Magician | Weapon defense +6, Magic defense +7, Max MP +5, Avoidability +1, Jump +1 | |
| 15 | Magician | Weapon defense +6, Magic defense +7, Max MP +5, Avoidability +1, Speed +1 | |
| 15 | Thief | Weapon defense +12, DEX +1, Max MP +5, Avoidability +1 | |
| 15 | Bowman | Weapon defense +12, Max MP +5, Avoidability +1, Speed +1 | |
| 15 | Warrior | Weapon defense +18, Max HP +5, Avoidability +1, Jump +1 | |
| 15 | Bowman | Weapon defense +12, STR +1, Max HP +5, Avoidability +1 | |
| 15 | Bowman | Weapon defense +12, Max HP +5, Avoidability +1, Jump +1 | |
| 15 | Thief | Weapon defense +12, STR +1, Max HP +5, Avoidability +1 | |
| 15 | Warrior | Weapon defense +18, Max HP +5, Avoidability +1, Speed +1 | |
| 15 | Thief | Weapon defense +12, Max HP +5, Avoidability +1, Speed +1 | |
| 15 | Thief | Weapon defense +12, Max HP +5, Avoidability +1, Jump +1 | |
| 16 | All classes | Weapon defense +13, Max HP +6, Avoidability +1 | |
| 16 | All classes | Weapon defense +13, Max HP +6, Jump +1 | |
| 16 | All classes | Weapon defense +13, Max HP +6, Speed +1 | |
| 20 | Bowman | Weapon defense +14, STR +2, Avoidability +2 | |
| 20 | Thief | Weapon defense +14, DEX +1, Avoidability +2, Jump +1 | |
| 20 | Thief | Weapon defense +14, DEX +1, Avoidability +2, Speed +1 | |
| 20 | Warrior | Weapon defense +21, DEX +1, Avoidability +2, Jump +1 | |
| 20 | Magician | Weapon defense +7, Magic defense +8, LUK +2, Avoidability +2 | |
| 20 | Warrior | Weapon defense +21, DEX +1, Avoidability +2, Speed +1 | |
| 20 | Bowman | Weapon defense +14, STR +1, DEX +1, Avoidability +2 | |
| 20 | Bowman | Weapon defense +14, STR +1, Avoidability +2, Jump +1 | |
| 20 | Warrior | Weapon defense +21, DEX +2, Avoidability +2 | |
| 20 | Magician | Weapon defense +7, Magic defense +8, LUK +1, Avoidability +2, Speed +1 | |
| 20 | Bowman | Weapon defense +14, STR +1, Avoidability +2, Speed +1 | |
| 20 | Thief | Weapon defense +14, DEX +2, Avoidability +2 | |
| 20 | Magician | Weapon defense +7, Magic defense +8, LUK +1, Avoidability +2, Jump +1 | |
| 21 | All classes | Weapon defense +15, Avoidability +2 | |
| 21 | All classes | Weapon defense +15, Speed +2 | |
| 21 | All classes | Weapon defense +15, Jump +2 | |
| 25 | Thief | Weapon defense +16, STR +2, Max HP +5, Avoidability +2 | |
| 25 | Magician | Weapon defense +8, Magic defense +9, LUK +1, Max MP +5, Avoidability +2, Jump +1 | |
| 25 | Thief | Weapon defense +16, DEX +1, Max MP +5, Avoidability +2, Speed +1 | |
| 25 | Bowman | Weapon defense +16, STR +1, Max HP +5, Avoidability +2, Speed +1 | |
| 25 | Warrior | Weapon defense +24, STR +1, DEX +1, Max HP +5, Avoidability +2 | |
| 25 | Warrior | Weapon defense +24, DEX +1, Max HP +5, Avoidability +2, Jump +1 | |
| 25 | Bowman | Weapon defense +16, STR +2, Max MP +5, Avoidability +2 | |
| 25 | Thief | Weapon defense +16, DEX +2, Max HP +5, Avoidability +2 | |
| 25 | Warrior | Weapon defense +24, DEX +2, Max MP +5, Avoidability +2 | |
| 25 | Bowman | Weapon defense +16, STR +1, Max HP +5, Avoidability +2, Jump +1 | |
| 25 | Thief | Weapon defense +16, DEX +1, Max HP +5, Avoidability +2, Jump +1 | |
| 25 | Warrior | Weapon defense +24, DEX +1, Max MP +5, Avoidability +2, Speed +1 | |
| 25 | Magician | Weapon defense +8, Magic defense +9, LUK +2, Max MP +5, Avoidability +2 | |
| 25 | Magician | Weapon defense +8, Magic defense +9, LUK +1, Max HP +5, Avoidability +2, Speed +1 | |
| 26 | All classes | Weapon defense +17, Max MP +6, Speed +1, Jump +1 | |
| 26 | All classes | Weapon defense +17, Max HP +6, Speed +2 | |
| 26 | All classes | Weapon defense +17, Max HP +6, Avoidability +2 | |
| 26 | All classes | Weapon defense +17, Max HP +6, Jump +2 | |
| 28 | All classes | Weapon defense +18, Magic defense +7, STR +1, DEX +1, INT +1, LUK +1 | |
| 30 | Bowman | Weapon defense +18, STR +2, DEX +1, Avoidability +3 | |
| 30 | Magician | Weapon defense +9, Magic defense +10, LUK +1, Avoidability +3, Speed +1, Jump +1 | |
| 30 | Thief | Weapon defense +18, LUK +1, Avoidability +3 | |
| 30 | Warrior | Weapon defense +27, DEX +1, Avoidability +3, Speed +1, Jump +1 | |
| 30 | Bowman | Weapon defense +18, STR +1, Avoidability +3, Speed +2 | |
| 30 | Magician | Weapon defense +9, Magic defense +10, LUK +3, Avoidability +3 | |
| 30 | Magician | Weapon defense +9, Magic defense +10, INT +1, Avoidability +3 | |
| 30 | Thief | Weapon defense +18, DEX +3, Avoidability +3 | |
| 30 | Bowman | Weapon defense +18, STR +1, Avoidability +3, Jump +2 | |
| 30 | Warrior | Weapon defense +27, DEX +3, Avoidability +3 | |
| 30 | Thief | Weapon defense +18, STR +3, Avoidability +3 | |
| 30 | Bowman | Weapon defense +18, STR +1, Avoidability +3, Speed +1, Jump +1 | |
| 30 | Bowman | Weapon defense +18, DEX +1, Avoidability +3 | |
| 30 | Thief | Weapon defense +18, DEX +1, Avoidability +3, Speed +2 | |
| 30 | Warrior | Weapon defense +27, DEX +1, Avoidability +3, Speed +2 | |
| 30 | Bowman | Weapon defense +18, STR +3, Avoidability +3 | |
| 30 | Magician | Weapon defense +9, Magic defense +10, LUK +1, Avoidability +3, Speed +2 | |
| 30 | Warrior | Weapon defense +27, STR +1, Avoidability +3 | |
| 30 | Warrior | Weapon defense +27, DEX +1, Avoidability +3, Jump +2 | |
| 30 | Thief | Weapon defense +18, DEX +1, Avoidability +3, Jump +2 | |
| 30 | Magician | Weapon defense +9, Magic defense +10, LUK +1, Avoidability +3, Jump +2 | |
| 31 | All classes | Weapon defense +19, Speed +2 | |
| 31 | All classes | Weapon defense +19, Jump +2 | |
| 35 | Magician | Weapon defense +10, Magic defense +11, LUK +3, Max MP +5, Avoidability +3 | |
| 35 | Bowman | Weapon defense +20, STR +1, Max MP +5, Avoidability +3, Speed +2 | |
| 35 | Thief | Weapon defense +20, DEX +1, Max MP +5, Avoidability +3, Speed +2 | |
| 35 | Warrior | Weapon defense +30, DEX +1, Max HP +5, Avoidability +3, Speed +2 | |
| 35 | Bowman | Weapon defense +20, STR +3, Max HP +5, Avoidability +3 | |
| 35 | Thief | Weapon defense +20, DEX +3, Max HP +5, Avoidability +3 | |
| 35 | Warrior | Weapon defense +30, DEX +1, Max MP +5, Avoidability +3, Jump +2 | |
| 35 | Magician | Weapon defense +10, Magic defense +11, LUK +1, Max HP +5, Avoidability +3, Speed +2 | |
| 35 | Magician | Weapon defense +10, Magic defense +11, LUK +1, Max HP +5, Avoidability +3, Jump +2 | |
| 35 | Bowman | Weapon defense +20, STR +1, Max HP +5, Avoidability +3, Jump +2 | |
| 35 | Thief | Weapon defense +20, DEX +1, Max HP +5, Avoidability +3, Jump +2 | |
| 35 | Warrior | Weapon defense +30, DEX +3, Max HP +5, Avoidability +3 | |
| 40 | Thief | Weapon defense +22, DEX +2, Avoidability +4, Speed +2 | |
| 40 | Thief | Weapon defense +22, DEX +4, Avoidability +4 | |
| 40 | Thief | Weapon defense +22, DEX +2, Avoidability +4, Jump +2 | |
| 40 | Thief | Weapon defense +22, STR +4, Avoidability +4 | |
| 40 | Warrior | Weapon defense +33, DEX +2, Avoidability +4, Speed +2 | |
| 40 | Magician | Weapon defense +11, Magic defense +12, LUK +2, Avoidability +4, Speed +2 | |
| 40 | Bowman | Weapon defense +22, STR +2, Avoidability +4, Speed +2 | |
| 40 | Warrior | Weapon defense +33, DEX +2, Avoidability +4, Jump +2 | |
| 40 | Bowman | Weapon defense +22, STR +4, Avoidability +4 | |
| 40 | Magician | Weapon defense +11, Magic defense +12, INT +1, LUK +3, Avoidability +4 | |
| 40 | Magician | Weapon defense +11, Magic defense +12, LUK +4, Avoidability +4 | |
| 40 | Warrior | Weapon defense +33, DEX +4, Avoidability +4 | |
| 40 | Magician | Weapon defense +11, Magic defense +12, LUK +2, Avoidability +4, Jump +2 | |
| 40 | Bowman | Weapon defense +22, STR +2, Avoidability +4, Jump +2 | |
| 40 | Bowman | Weapon defense +22, STR +1, DEX +1, Avoidability +4, Speed +1, Jump +1 | |
| 50 | Magician | Weapon defense +13, Magic defense +14, LUK +2, Avoidability +5, Speed +3 | |
| 50 | Thief | Weapon defense +26, DEX +2, Avoidability +5, Speed +3 | |
| 50 | Bowman | Weapon defense +26, STR +2, Avoidability +5, Speed +3 | |
| 50 | Bowman | Weapon defense +26, STR +5, Avoidability +5 | |
| 50 | Warrior | Weapon defense +39, DEX +5, Avoidability +5 | |
| 50 | Warrior | Weapon defense +39, STR +1, DEX +2, Avoidability +5, Speed +1, Jump +1 | |
| 50 | Magician | Weapon defense +13, Magic defense +14, LUK +5, Avoidability +5 | |
| 50 | Thief | Weapon defense +26, DEX +5, Avoidability +5 | |
| 50 | Bowman | Weapon defense +26, STR +2, DEX +1, Avoidability +5, Speed +1, Jump +1 | |
| 50 | Warrior | Weapon defense +39, DEX +2, Avoidability +5, Speed +3 | |
| 50 | Warrior | Weapon defense +39, DEX +2, Avoidability +5, Jump +3 | |
| 50 | Magician | Weapon defense +13, Magic defense +14, LUK +2, Avoidability +5, Jump +3 | |
| 50 | Magician | Weapon defense +13, Magic defense +14, INT +1, LUK +2, Avoidability +5, Speed +1, Jump +1 | |
| 50 | Thief | Weapon defense +26, STR +5, Avoidability +5 | |
| 50 | Bowman | Weapon defense +26, STR +2, Avoidability +5, Jump +3 | |
| 50 | Thief | Weapon defense +26, DEX +2, Avoidability +5, Jump +3 | |
| 60 | Warrior | Weapon defense +45, DEX +3, Avoidability +6, Jump +3 | |
| 60 | Thief | Weapon defense +30, DEX +3, Avoidability +6, Jump +3 | |
| 60 | Magician | Weapon defense +15, Magic defense +16, LUK +3, Avoidability +6, Speed +3 | |
| 60 | Bowman | Weapon defense +30, STR +3, Avoidability +6, Speed +3 | |
| 60 | Thief | Weapon defense +30, DEX +4, Avoidability +6, Speed +1, Jump +1 | |
| 60 | Thief | Weapon defense +30, DEX +3, Avoidability +6, Speed +3 | |
| 60 | Magician | Weapon defense +15, Magic defense +16, LUK +6, Avoidability +6 | |
| 60 | Bowman | Weapon defense +30, STR +2, DEX +2, Avoidability +6, Speed +1, Jump +1 | |
| 60 | Magician | Weapon defense +15, Magic defense +16, INT +2, LUK +2, Avoidability +6, Speed +1, Jump +1 | |
| 60 | Warrior | Weapon defense +45, STR +2, DEX +2, Avoidability +6, Speed +1, Jump +1 | |
| 60 | Magician | Weapon defense +15, Magic defense +16, LUK +3, Avoidability +6, Jump +3 | |
| 60 | Bowman | Weapon defense +30, STR +3, Avoidability +6, Jump +3 | |
| 60 | Warrior | Weapon defense +45, DEX +3, Avoidability +6, Speed +3 | |
| 70 | Bowman | Weapon defense +34, STR +3, Avoidability +7, Jump +4 | |
| 70 | Warrior | Weapon defense +51, DEX +3, Avoidability +7, Speed +4 | |
| 70 | Bowman | Weapon defense +34, STR +3, Avoidability +7, Speed +4 | |
| 70 | Magician | Weapon defense +17, Magic defense +18, LUK +3, Avoidability +7, Speed +4 | |
| 70 | Thief | Weapon defense +34, DEX +3, Avoidability +7, Speed +4 | |
| 70 | Magician | Weapon defense +17, Magic defense +18, INT +1, LUK +2, Avoidability +7, Speed +2, Jump +2 | |
| 70 | Warrior | Weapon defense +51, DEX +7, Avoidability +7 | |
| 70 | Bowman | Weapon defense +34, STR +7, Avoidability +7 | |
| 70 | Magician | Weapon defense +17, Magic defense +18, LUK +7, Avoidability +7 | |
| 70 | Bowman | Weapon defense +34, STR +2, DEX +1, Avoidability +7, Speed +2, Jump +2 | |
| 70 | Warrior | Weapon defense +51, DEX +3, Avoidability +7, Jump +4 | |
| 70 | Thief | Weapon defense +34, STR +1, DEX +2, Avoidability +7, Speed +2, Jump +2 | |
| 70 | Magician | Weapon defense +17, Magic defense +18, LUK +3, Avoidability +7, Jump +4 | |
| 70 | Thief | Weapon defense +34, DEX +3, Avoidability +7, Jump +4 |
Game data from OSMS Data Explorer (CC BY 4.0, game version ff3827e3); drop rates from NiaMeowDB. Game content © Nexon.