MapleStory Classic gloves
All 100 gloves in the game, by level. Search to filter.
Gloves
| Item | Level | Class | Stats |
|---|---|---|---|
| 10 | Warrior | Weapon defense +9, Accuracy +1, Critical rate +1 | |
| 10 | All classes | Weapon defense +6, Critical rate +1 | |
| 15 | Bowman | Weapon defense +8, DEX +1, Critical rate +1 | |
| 15 | Thief | Weapon defense +8, LUK +1, Critical rate +1 | |
| 15 | Thief | Weapon defense +8, DEX +1, Critical rate +1 | |
| 15 | Thief | Weapon defense +8, STR +1, Critical rate +1 | |
| 15 | Magician | Weapon defense +3, Magic defense +5, INT +1, Critical rate +1 | |
| 15 | Warrior | Weapon defense +12, Max HP +5, Accuracy +1, Critical rate +1 | |
| 20 | Warrior | Weapon defense +15, Accuracy +2, Critical rate +1 | |
| 20 | Bowman | Weapon defense +10, STR +1, DEX +1, Critical rate +1 | |
| 20 | Magician | Weapon defense +4, Magic defense +6, INT +2, Critical rate +1 | |
| 20 | Thief | Weapon defense +10, STR +1, DEX +1, Critical rate +1 | |
| 20 | Thief | Weapon defense +10, STR +2, Critical rate +1 | |
| 20 | Bowman | Weapon defense +10, DEX +2, Critical rate +1 | |
| 20 | Magician | Weapon defense +4, Magic defense +6, LUK +2, Critical rate +1 | |
| 20 | Thief | Weapon defense +10, DEX +2, Critical rate +1 | |
| 20 | Magician | Weapon defense +4, Magic defense +6, INT +1, LUK +1, Critical rate +1 | |
| 20 | Bowman | Weapon defense +10, STR +2, Critical rate +1 | |
| 25 | Magician | Weapon defense +5, Magic defense +7, LUK +2, Max HP +5, Critical rate +1 | |
| 25 | Bowman | Weapon defense +12, DEX +2, Max HP +5, Critical rate +1 | |
| 25 | Thief | Weapon defense +12, STR +2, Max HP +5, Critical rate +1 | |
| 25 | Magician | Weapon defense +5, Magic defense +7, INT +1, LUK +1, Max HP +5, Critical rate +1 | |
| 25 | Bowman | Weapon defense +12, STR +1, DEX +1, Max MP +5, Critical rate +1 | |
| 25 | Thief | Weapon defense +12, LUK +2, Max HP +5, Critical rate +1 | |
| 25 | Thief | Weapon defense +12, DEX +2, Max MP +5, Critical rate +1 | |
| 25 | Magician | Weapon defense +5, Magic defense +7, INT +2, Max MP +5, Critical rate +1 | |
| 25 | Bowman | Weapon defense +12, STR +2, Max MP +5, Critical rate +1 | |
| 25 | Warrior | Weapon defense +18, Max HP +5, Accuracy +2, Critical rate +1 | |
| 30 | Magician | Weapon defense +6, Magic defense +8, INT +2, LUK +1, Critical rate +2 | |
| 30 | Bowman | Weapon defense +14, STR +1, DEX +2, Critical rate +2 | |
| 30 | Magician | Weapon defense +6, Magic defense +8, INT +3, Critical rate +2 | |
| 30 | Warrior | Weapon defense +21, DEX +3, Accuracy +1, Critical rate +2 | |
| 30 | Bowman | Weapon defense +14, STR +3, Critical rate +2 | |
| 30 | Thief | Weapon defense +14, STR +3, Critical rate +2 | |
| 30 | Bowman | Weapon defense +14, DEX +3, Critical rate +2 | |
| 30 | Warrior | Weapon defense +21, Accuracy +3, Critical rate +1 | |
| 30 | Magician | Weapon defense +6, Magic defense +8, LUK +3, Critical rate +2 | |
| 30 | Thief | Weapon defense +14, DEX +3, Critical rate +2 | |
| 30 | Warrior | Weapon defense +21, STR +3, Accuracy +1, Critical rate +2 | |
| 30 | Thief | Weapon defense +14, LUK +3, Critical rate +2 | |
| 35 | Magician | Weapon defense +7, Magic defense +9, INT +3, Max MP +5, Critical rate +2 | |
| 35 | Bowman | Weapon defense +16, STR +3, Max HP +5, Critical rate +2 | |
| 35 | Warrior | Weapon defense +24, Max HP +5, Accuracy +3, Critical rate +1 | |
| 35 | Magician | Weapon defense +7, Magic defense +9, INT +2, LUK +1, Max HP +5, Critical rate +2 | |
| 35 | Thief | Weapon defense +16, LUK +3, Max HP +5, Critical rate +2 | |
| 35 | Bowman | Weapon defense +16, STR +1, DEX +2, Max HP +5, Critical rate +2 | |
| 35 | Bowman | Weapon defense +16, DEX +3, Max MP +5, Critical rate +2 | |
| 35 | Thief | Weapon defense +16, STR +3, Max MP +5, Critical rate +2 | |
| 35 | Magician | Weapon defense +7, Magic defense +9, LUK +3, Max HP +5, Critical rate +2 | |
| 35 | Thief | Weapon defense +16, DEX +3, Max HP +5, Critical rate +2 | |
| 35 | Warrior | Weapon defense +24, STR +3, Max HP +5, Critical rate +2 | |
| 35 | Warrior | Weapon defense +24, DEX +3, Max HP +5, Critical rate +2 | |
| 40 | Warrior | Weapon defense +27, DEX +4, Accuracy +1, Critical rate +2 | |
| 40 | Bowman | Weapon defense +18, DEX +4, Critical rate +2 | |
| 40 | Magician | Weapon defense +8, Magic defense +10, INT +4, Critical rate +2 | |
| 40 | Magician | Weapon defense +8, Magic defense +10, INT +2, LUK +2, Critical rate +2 | |
| 40 | Bowman | Weapon defense +18, STR +2, DEX +2, Critical rate +2 | |
| 40 | Thief | Weapon defense +18, LUK +4, Critical rate +2 | |
| 40 | Warrior | Weapon defense +27, Accuracy +4, Critical rate +1 | |
| 40 | Bowman | Weapon defense +18, STR +4, Critical rate +2 | |
| 40 | Thief | Weapon defense +18, STR +4, Critical rate +2 | |
| 40 | Warrior | Weapon defense +27, STR +4, Accuracy +1, Critical rate +2 | |
| 40 | Magician | Weapon defense +8, Magic defense +10, LUK +4, Critical rate +2 | |
| 40 | Thief | Weapon defense +18, DEX +4, Critical rate +2 | |
| 50 | Thief | Weapon defense +22, DEX +5, Critical rate +3 | |
| 50 | Magician | Weapon defense +10, Magic defense +12, INT +5, Critical rate +3 | |
| 50 | Bowman | Weapon defense +22, DEX +5, Critical rate +3 | |
| 50 | Thief | Weapon defense +22, LUK +5, Critical rate +3 | |
| 50 | Magician | Weapon defense +10, Magic defense +12, INT +3, LUK +2, Critical rate +3 | |
| 50 | Bowman | Weapon defense +22, STR +2, DEX +3, Critical rate +3 | |
| 50 | Warrior | Weapon defense +33, Accuracy +5, Critical rate +1 | |
| 50 | Warrior | Weapon defense +33, DEX +5, Accuracy +1, Critical rate +3 | |
| 50 | Thief | Weapon defense +22, STR +5, Critical rate +3 | |
| 50 | Magician | Weapon defense +10, Magic defense +12, LUK +5, Critical rate +3 | |
| 50 | Bowman | Weapon defense +22, STR +5, Critical rate +3 | |
| 50 | Warrior | Weapon defense +33, STR +5, Accuracy +1, Critical rate +3 | |
| 60 | Warrior | Weapon defense +39, STR +6, Accuracy +1, Critical rate +3 | |
| 60 | Thief | Weapon defense +26, STR +6, Critical rate +3 | |
| 60 | Warrior | Weapon defense +39, Accuracy +6, Critical rate +3 | |
| 60 | Bowman | Weapon defense +26, STR +3, DEX +3, Critical rate +3 | |
| 60 | Magician | Weapon defense +12, Magic defense +14, INT +3, LUK +3, Critical rate +3 | |
| 60 | Magician | Weapon defense +12, Magic defense +14, INT +6, Critical rate +3 | |
| 60 | Thief | Weapon defense +26, LUK +6, Critical rate +3 | |
| 60 | Bowman | Weapon defense +26, DEX +6, Critical rate +3 | |
| 60 | Warrior | Weapon defense +39, DEX +6, Accuracy +1, Critical rate +3 | |
| 60 | Bowman | Weapon defense +26, STR +6, Critical rate +3 | |
| 60 | Magician | Weapon defense +12, Magic defense +14, LUK +6, Critical rate +3 | |
| 60 | Thief | Weapon defense +26, DEX +6, Critical rate +3 | |
| 70 | Bowman | Weapon defense +30, DEX +7, Critical rate +4 | |
| 70 | Magician | Weapon defense +14, Magic defense +16, INT +7, Critical rate +4 | |
| 70 | Warrior | Weapon defense +45, STR +7, Accuracy +1, Critical rate +4 | |
| 70 | Thief | Weapon defense +30, STR +7, Critical rate +4 | |
| 70 | Magician | Weapon defense +14, Magic defense +16, LUK +7, Critical rate +4 | |
| 70 | Bowman | Weapon defense +30, STR +3, DEX +4, Critical rate +4 | |
| 70 | Warrior | Weapon defense +45, Accuracy +7, Critical rate +4 | |
| 70 | Magician | Weapon defense +14, Magic defense +16, INT +4, LUK +3, Critical rate +4 | |
| 70 | Bowman | Weapon defense +30, STR +7, Critical rate +4 | |
| 70 | Thief | Weapon defense +30, LUK +7, Critical rate +4 | |
| 70 | Warrior | Weapon defense +45, DEX +7, Accuracy +1, Critical rate +4 | |
| 70 | Thief | Weapon defense +30, DEX +7, Critical rate +4 |
Game data from OSMS Data Explorer (CC BY 4.0, game version ff3827e3); drop rates from NiaMeowDB. Game content © Nexon.