Bronze Ingot | 1 | Bronze Ore ×5 | 100 | 3 |
Iron Ingot | 1 | Iron Ore ×5 | 100 | 3 |
Metal Koif | 1 | Bronze Koif
Iron Ingot ×2 | 1,000 | 20 |
Juno | 2 | Iron Ingot ×2
Processed Leather ×2
Screw ×6 | 1,200 | 40 |
Mithril Helmet | 2 | Bronze Helmet
Mithril Ingot ×2 | 2,000 | 40 |
Mithril Ingot | 2 | Mithril Ore ×5 | 200 | 6 |
Mithril Koif | 2 | Bronze Koif
Mithril Ingot ×2 | 2,000 | 40 |
Steel Helmet | 2 | Bronze Helmet
Iron Ingot ×2 | 1,000 | 40 |
Adamantium Ingot | 3 | Adamantium Ore ×5 | 300 | 9 |
Anvil | 3 | Iron Ingot ×10
Bronze Ingot ×10
Processed Wood ×5
Screw ×20 | 100,000 | 60 |
Blue Metal Gear | 3 | Metal Gear
Mithril Ingot ×3 | 2,000 | 60 |
Gold Ingot | 3 | Gold Ore ×5 | 300 | 9 |
Metal Ceiling Light | 3 | Iron Ingot ×5
Bubbling's Huge Bubble ×30
Screw ×20 | 15,000 | 60 |
Mithril Full Helm | 3 | Bronze Full Helm
Mithril Ingot ×3 | 2,000 | 60 |
Steel Fingerless Gloves | 3 | Iron Ingot ×3
Processed Leather ×2
Screw ×9 | 1,800 | 60 |
Steel Full Helm | 3 | Bronze Full Helm
Iron Ingot ×3 | 1,000 | 60 |
Yellow Metal Gear | 3 | Metal Gear
Topaz ×3 | 1,000 | 60 |
Black Cat Gloves | 4 | Bronze Ingot ×4
Processed Leather ×2
Screw ×12 | 2,400 | 80 |
Iron Viking Helm | 4 | Bronze Viking Helm
Iron Ingot ×4 | 1,000 | 80 |
Metal Wall Light | 4 | Iron Ingot ×5
Bubbling's Huge Bubble ×30
Screw ×20 | 20,000 | 80 |
Metal Wardrobe | 4 | Iron Ingot ×10
Screw ×40
Red Dye ×5 | 20,000 | 80 |
Mithril Football Helmet | 4 | Bronze Football Helmet
Mithril Ingot ×4 | 2,000 | 80 |
Mithril Viking Helm | 4 | Bronze Viking Helm
Mithril Ingot ×4 | 2,000 | 80 |
Silver Ingot | 4 | Silver Ore ×5 | 400 | 12 |
Steel Football Helmet | 4 | Bronze Football Helmet
Iron Ingot ×4 | 1,000 | 80 |
Dark War Boots | 5 | Iron Ingot ×3
Stirge Wing ×25
Screw ×15 | 1,500 | 100 |
Gold Burgonet Helm | 5 | Iron Burgonet Helm
Gold Ingot ×5 | 1,000 | 100 |
Gold Sharp Helm | 5 | Steel Sharp Helm
Gold Ingot ×5 | 2,000 | 100 |
Gold War Boots | 5 | Iron Ingot ×3
Gold Ingot ×4
Screw ×15 | 1,500 | 100 |
Mithril Sharp Helm | 5 | Steel Sharp Helm
Mithril Ingot ×5 | 1,000 | 100 |
Mithril War Boots | 5 | Mithril Ingot ×5
Processed Leather ×2
Screw ×15 | 3,000 | 100 |
Orihalcon Burgonet Helm | 5 | Iron Burgonet Helm
Orihalcon Ingot ×5 | 2,000 | 100 |
Orihalcon Ingot | 5 | Orihalcon Ore ×5 | 500 | 15 |
Rustic Bed | 5 | Processed Wood ×10
Processed Cloth ×5
Screw ×50
Red Dye ×5 | 25,000 | 100 |
Silver War Boots | 5 | Iron Ingot ×3
Silver Ingot ×4
Screw ×15 | 1,500 | 100 |
White Fingerless Gloves | 5 | Iron Ingot ×5
Processed Leather ×2
Screw ×15 | 3,000 | 100 |
Blood Battle Grieves | 6 | Iron Ingot ×4
Garnet ×4
Screw ×18 | 1,800 | 120 |
Bronze Missel | 6 | Bronze Ingot ×6
Screw ×18 | 3,600 | 120 |
Bronze Pride | 6 | Bronze Ingot ×6 | 1,800 | 120 |
Emerald Battle Grieves | 6 | Iron Ingot ×4
Emerald ×4
Screw ×18 | 1,800 | 120 |
Golden Pride | 6 | Bronze Pride
Gold Ingot ×3 | 2,000 | 120 |
Mithril Battle Grieves | 6 | Iron Ingot ×4
Mithril Ingot ×4
Screw ×18 | 1,800 | 120 |
Orihalcon Missel | 6 | Bronze Missel
Orihalcon Ingot ×4 | 2,000 | 120 |
Reinforced Safe | 6 | Processed Wood ×5
Iron Ingot ×10
Bronze Ingot ×10
Screw ×10 | 300,000 | 120 |
Silver Battle Grieves | 6 | Iron Ingot ×4
Silver Ingot ×4
Screw ×18 | 1,800 | 120 |
Steel Missel | 6 | Bronze Missel
Iron Ingot ×4 | 1,000 | 120 |
Steel Pride | 6 | Bronze Pride
Iron Ingot ×3 | 1,000 | 120 |
Dark Briggon | 7 | Steel Briggon
Black Crystal ×5 | 1,000 | 140 |
Dark Trigger | 7 | Iron Ingot ×4
Black Crystal ×5
Screw ×21 | 3,000 | 140 |
Great Blue Helmet | 7 | Great Brown Helmet
Sapphire ×7 | 1,000 | 140 |
Great Red Helmet | 7 | Great Brown Helmet
Garnet ×7 | 1,000 | 140 |
Mithril Trigger | 7 | Iron Ingot ×4
Mithril Ingot ×5
Screw ×21 | 3,000 | 140 |
Steel Briggon | 7 | Iron Ingot ×7
Screw ×21 | 6,000 | 140 |
Steel Trigger | 7 | Iron Ingot ×4
Opal ×5
Screw ×21 | 3,000 | 140 |
Yellow Briggon | 7 | Steel Briggon
Topaz ×5 | 1,000 | 140 |
Adamantium Knuckle | 8 | Iron Knuckle
Adamantium Ingot ×6 | 1,000 | 160 |
Adamantium Tower Shield | 8 | Steel Tower Shield
Adamantium Ingot ×10 | 1,000 | 160 |
Blue Jangoon Shoes | 8 | Mithril Ingot ×4
Gold Ingot ×2
Processed Leather ×5
Screw ×24 | 4,200 | 160 |
Brown Jangoon Shoes | 8 | Adamantium Ingot ×4
Gold Ingot ×2
Processed Leather ×5
Screw ×24 | 4,200 | 160 |
Dark Knuckle | 8 | Iron Knuckle
Black Crystal ×6 | 1,000 | 160 |
Gold Nordic Helm | 8 | Steel Nordic Helm
Gold Ingot ×8 | 2,000 | 160 |
Iron Knuckle | 8 | Iron Ingot ×8
Screw ×24 | 6,000 | 160 |
Maroon Jangoon Shoes | 8 | Orihalcon Ingot ×4
Gold Ingot ×2
Processed Leather ×5
Screw ×24 | 4,200 | 160 |
Mithril Nordic Helm | 8 | Steel Nordic Helm
Mithril Ingot ×8 | 1,000 | 160 |
Mithril Tower Shield | 8 | Steel Tower Shield
Mithril Ingot ×10 | 1,000 | 160 |
Emerald Hildon Boots | 10 | Iron Ingot ×5
Black Crystal ×2
Emerald ×3
Dragon Skin ×30
Screw ×30 | 6,600 | 200 |
Gold Brist | 10 | Steel Brist
Gold Ingot ×8 | 1,000 | 200 |
Gold Hildon Boots | 10 | Iron Ingot ×5
Black Crystal ×2
Gold Ingot ×3
Dragon Skin ×30
Screw ×30 | 6,600 | 200 |
Mithril Brist | 10 | Steel Brist
Mithril Ingot ×8 | 1,000 | 200 |
Mithril Crusader Helm | 10 | Bronze Crusader Helm
Mithril Ingot ×12 | 2,000 | 200 |
Mithril Hildon Boots | 10 | Iron Ingot ×5
Black Crystal ×2
Mithril Ingot ×3
Dragon Skin ×30
Screw ×30 | 6,600 | 200 |
Orihalcon Hildon Boots | 10 | Iron Ingot ×5
Black Crystal ×2
Orihalcon Ingot ×3
Dragon Skin ×30
Screw ×30 | 6,600 | 200 |
Silver Crusader Helm | 10 | Bronze Crusader Helm
Silver Ingot ×12 | 1,000 | 200 |
Steel Brist | 10 | Iron Ingot ×10
Screw ×30 | 13,200 | 200 |