Cash Shop: Store Permit
6 store permit items in the game's Cash Shop data. A price is shown where the data has one: an item in the data isn't always on sale in the shop right now.
💎 Store Permit
| Item | Price | Lasts | Description |
|---|---|---|---|
Fall Store Permit | 3,000 NX | 90 days | This special-edition coupon allows you to open an orange tree store in which you can list up to 18 items at once. Can be used in fields or t |
Pink Store Permit | 3,000 NX | 90 days | This special-edition coupon allows you to open a pink tree store in which you can list up to 18 items at once. Can be used in fields or the |
Regular Store Permit | 1,500 NX | 90 days | Allows you to open a regular store in which you can list up to 12 items at once. Can be used in fields or the Free Market. If you are attack |
Special Store Permit | – | 30 days | This special-edition coupon allows you to open a premium store in which you can list up to 24 items at once. Can be used in fields or the Fr |
Spring Store Permit | – | Permanent | This special-edition coupon allows you to open a green tree store in which you can list up to 18 items at once. Can be used in fields or the |
Summer Store Permit | – | Permanent | This special-edition coupon allows you to open a sky-blue tree store in which you can list up to 18 items at once. Can be used in fields or |
Game data from OSMS Data Explorer (CC BY 4.0, game version ff3827e3); drop rates from NiaMeowDB. Game content © Nexon.
Fall Store Permit
Pink Store Permit
Regular Store Permit
Special Store Permit
Spring Store Permit
Summer Store Permit