Firebomb
Level 51 monster in MapleStory Classic World. Stats, spawn maps, and item drop rates.
Monster Stats
Level: Lv. 51
EXP: 148
HP: 1,934
MP: 0
๐ Item Drop Table
| Item | Drop Rate | Category | NPC Sell |
|---|---|---|---|
| 50.0% | Etc | 51 mesos | |
| 2.0% | Use / Potion | 22 mesos | |
| 2.0% | Use / Potion | 35 mesos | |
| 0.30% | Etc / Ore & Mineral | 20 mesos | |
| 0.20% | Etc / Gem | 40 mesos | |
| 0.09% | Etc | 2,000 mesos | |
| 0.07% | Etc | 1 mesos | |
| 0.01% | Equip / Overall | 12,600 mesos | |
| 0.01% | Equip / One-Handed Sword | 9,500 mesos | |
| 0.01% | Equip / Hat | 6,600 mesos | |
| 0.01% | Equip / Top | 11,000 mesos | |
| 0.01% | Equip / Bottom | 8,800 mesos | |
| 0.01% | Equip / Hat | 6,600 mesos | |
| 0.01% | Equip / One-Handed Blunt Weapon | 13,500 mesos | |
| 0.01% | Equip / Dagger | 13,500 mesos | |
| 0.01% | Equip / Shoes | 9,000 mesos | |
| 0.01% | Use / Throwing Star | 1,500 mesos | |
| 0.01% | Equip / Hat | 9,000 mesos |
๐ Spawn Locations
| Map | Spawn Count | Action |
|---|---|---|
| No regular spawn maps. | ||